Dance Battle Rewards
Earn event points based on the outcome of each dance battle, and rewards will be sent out according to the event ranking when the event ends.
Mask System
Strengthening or Getting a New Mask
You can choose to use items to refresh the current Mask each time you make Masks.
Once you've made a certain number of Masks, you're still guaranteed a Golden Mask when you use items to refresh.
Mask Ranks
There are three grades of mask: Rare (blue), Epic (purple), and Legendary (golden).
Mask Comparison
Type of Masks
Here are five different types of masks you can find in the game
Term | Explanation |
---|---|
Technique (T) | Attack |
Popularity (P) | Defence |
Backup Dancer | Main lovers in your team (not the called ones) |
Dance Partner | Only called lovers by the mask |
Anxiety | Makes the opponent lose even more Popularity when their Popularity is reduced |
Partner Protection | Makes your Lover immune to Popularity reduction once per battle |
Before the dance battle | Before anyone attacks |
Before a dance-off | Every time before this mask hits |
Popularity is reduced | After consuming some damage in one round of dance battle |
Continuously moves | Multi-attack |
Kill | Popularity reduced to 0 |
Leaving the dance floor | After defeated (some exceptions) |
Effective X times | Triggered X times at once (except for anxiety, where it means that the bonus damage can be gained X times before the debuff disappears) |
These are very commonly found and weak masks. You should consider at least one blue mask in your lineup as they are very easy to upgrade. You should not consider more than 2 masks in your lineup as they are the weakest type of masks.
However, if you have more than 2 maxed-level blue masks, you can use them all together.
Mask Type | Mask | Name | Skill | Description (at level 1) |
---|---|---|---|---|
Type I: Call New Dance Partner/s | Chameleon | T: 6 P: 3 | When leaving the dance floor | Call 1 [Dance Partner] with 2 Technique and 1 Popularity. |
Penguin | T: 3 P: 6 | When Popularity is reduced | Calls 1 [Dance Partner] with 2 Technique and 1 Popularity | |
Dragonfly | T: 3 P: 6 | When leaving the dance floor | Return to the dance floor again with 40% of the skill caster’s attributes. Triggered up to 1 time each dance battle. | |
Type I: Call New Dance Partner/s | Butterfly | T: 6 P: 3 | When the Popularity of the nearest backup dancer to the left is reduced | Grants +0 Technique and +1 Popularity to that backup dancer. |
Clownfish | T: 3 P: 6 | When leaving the dance floor or Popularity is reduced | Grants +0 Technique and +1 Popularity to 1 backup dancer with the lowest Popularity. | |
Gallic Rooster | T: 1 P: 8 | When a [Dance Partner] called by your backup dancer steps onto the dance floor | Grants +1 Technique/+0 Popularity to that [Dance Partner]. | |
Hedgehog | T: 3 P: 6 | When Popularity is reduced | Grants +0 Technique/+1 Popularity to the skill caster. | |
Type I: Call New Dance Partner/s | Sea Lion | T: 3 P: 6 | When a [Dance Partner] called by your backup dancer steps onto the dance floor | Grants +1 Technique/+0 Popularity to the skill caster. |
Parrot | T: 6 P: 3 | When leaving the dance floor | Grants +1 Technique/+1 Popularity to the nearest 2 backup dancers to the right of the skill caster. | |
Sheep | T: 3 P: 6 | When your backup dancer leaves the dance floor | Grants +0 Technique/+1 Popularity to 1 random backup dancer. | |
Type I: Call New Dance Partner/s | Turtle | T: 2 P: 7 | When leaving the dance floor | Grants [Partner Protection] state to the 1 backup dancer to the right of the skill caster. [Partner Protection]: Becomes immune to Popularity reduction once. |
Pufferfish | T: 3 P: 6 | Before a danceoff starts | Grants +1 Technique/+1 Popularity to the skill caster | |
Bumblebee | T: 4 P: 3 | When the dance battle starts | Reduces Popularity by 2 for 2 random opponent’s dancers | |
Fox | T: 4 P: 3 | When the dance battle starts | Reduces Popularity by 20% for 2 opponent’s dancer with the highest Popularity. | |
Type I: Call New Dance Partner/s | Kitten | T:4 P:3 | When the dance battle starts | Consumes Popularity equal to 30% of the skill caster’s Technique, slanders 2 opponent’s dancers with the highest Popularity, making them lose the same amount of Popularity as the skill caster. |
Racoon | T:3 P:6 | When an opponent’s dancer leaves the dance floor: | Grants [Anxiety] state to the remaining opponent’s dancers. [Anxiety]: When a lover reduces the Popularity of an opponent’s dancer, that opposing dancer’s Popularity is further reduced by 1 Effective up to 3 times. | |
Type I: Call New Dance Partner/s | Jellyfish | T:3 P:6 | When the nearest backup lover to the right of the skill caster reduces an opponent dancer’s Popularity: | Reduces Popularity by an additional 1. Triggered up to 6 times during each dance battle. |
Rabbit | T:3 P:6 | When the nearest backup lover to the left moves every 1 time: | Grants +1 Technique/+0 Popularity to that backup lover. Triggered up to 6 times during each dance battle. | |
Shell | T:6 P:3 | When the nearest backup lover to the left moves every 1 time: | Grants +1 Technique/+0 Popularity to the skill caster. Triggered up to 6 times during each dance battle. | |
Type V: Weaken Own Dancers (avoidable masks) | Monkey | t:6 P:3 | Before a dance-off starts: | Reduces Popularity by 2 for the nearest 1 backup dancer to the right of the skill caster. Effective 1 time |
Type V: Weaken Own Dancers (avoidable masks) | Toxic Mushroom | T:6 P:3 | Before a dance-off starts: | Reduces Popularity by 2 for 1 random opponent's dancer |
Purple masks are neither as common as blue masks nor as rare as golden masks, they are found once in a couple of pulls.
These Masks are stronger than the blue masks but weaker than the golden masks.
So you can/ should consider 2-3 purple masks in your lineup.
Mask Type | Mask | Name | Skill | Description |
---|---|---|---|---|
Double Headed Eagle | T:4 P:8 | When your backup dancer leaves the dance floor: | Calls 1 [Dance Partner] with 2 Technique/1 Popularity. Triggered up to 3 times each dance battle. | |
Type I: Call New Dance Partner/s | Hippogriff | T:8 P:4 | When leaving the dance floor: | Calls 2 [Dance Partners] with 2 Technique/2 Popularity. |
Owl | T:8 P:4 | When leaving the dance floor: | Calls 1 [Dance Partner] with 4 Technique/3 Popularity. During dance-offs, that [Dance Partner] reduces Popularity by 2 for the nearest opponent's dancer to the left of their dance-off target. | |
Gargoyle | T:8 P:4 | When leaving the dance floor: | Grants +1 Technique/+1 Popularity to other backup dancers. | |
Golden Apple | T:6 P:6 | When your backup lover leaves the dance floor: | Additionally triggers mask skills that are triggered when leaving the dance floor 1 time (excluding skills to call dance partners). Triggered up to 1 time each dance battle. | |
Pegasus | T:4 P:8 | When Popularity is reduced: | Grants +1 Technique/+2 Popularity to the nearest 1 backup dancer to the right of the skill caster. | |
Type II: Strengthen Your Dancers | Shark | T:4 P:8 | When your backup lover leaves the dance floor: | Grants +1 Technique/+1 Popularity to the skill caster |
Snow Dragon | T:4 P:8 | When Popularity is reduced: | There’s a 40% chance to gain [Partner Protection]. [Partner Protection]: Becomes immune to Popularity reduction once. Triggered up to 3 times during each dance battle. | |
Thunderbird | T:2 P:10 | When a [Dance Partner] called by your backup dancer steps onto the dance floor: | Grants +2 Technique/+1 Popularity to that [Dance Partner]. | |
Troll | T:5 P:7 | When a backup lover wearing the Troll mask reduces an opponent's dancer's Popularity to 0 in a dance-off: | Grants +2 Technique/+3 Popularity to the skill caster. | |
Wild Boar | T:5 P:7 | When your backup dancer leaves the dance floor: | Grants +1 Technique/+1 Popularity to the skill caster. | |
Black Bear | T:5 P:3 | When the dance battle starts: | Reduces Popularity equal to 30% of the skill caster’s Technique for 2 random opponent’s dancers. | |
Buffalo | When the dance battle starts: | Reduces Popularity by 4 for the rightmost opponent’s dancer. | ||
Elephant | T:4 P:4 | When the dance battle starts: | Reduce popularity by 3 for 1 opponent’s dancer with the lowest Popularity. Effective 2 times. | |
Goblin King | T:5 P:7 | Before your backup dancer participates in a dance-off: | Grants [Anxiety] state to your backup dancer’s dance-off target. [Anxiety]: When a lover reduces the Popularity of an opponent’s dancer, that opposing dancer’s Popularity is further reduced by 2. Effective up to 3 times. | |
Lion | T:6 P:6 | When your backup lover leaves the dance floor: | Reduces Popularity by 2 for 1 random opponent’s dancer. | |
Type III: Weaken opponent Dancers | Man Eater | T:4 P:8 | When Popularity is reduced: | Reduces Popularity by 2 for 1 random enemy. |
Manticore | T:4 P:8 | Continuously moves 2 times in a dance-off; | each time reducing Popularity equal to 50% of the skill caster’s Technique for the opponent’s dancer. | |
Merman | T:4 P:8 | When an opponent’s lover leaves the dance floor: | Reduces Popularity by 2 for 1 random opponent’s dancer. | |
Tiger | T:5 P:7 | When a backup lover wearing the Tiger mask reduces an opponent's dancer's Popularity to 0 in a dance-off: | Reduces Popularity by 4 for the 1 leftmost opponent’s dancer. | |
Whale | T:6 P:6 | When the dance battle starts: | Grants [Anxiety] state to 2 random opponent’s dancers. [Anxiety]: When a lover reduces the Popularity of an opponent’s dancer, that opposing dancer’s Popularity is further reduced by 2. Effective up to 3 times. | |
Zebra | T:5 P:7 | When Popularity is reduced for your backup lover to the left: | Reduces Popularity by 1 for 1 random opponent’s dancer. | |
Cursed Toad | T:5 P:7 | When the Popularity of your backup lover is reduced: | Grants +1 Technique/+1 Popularity to that backup lover. Triggered up to 5 times each dance battle. | |
Evil Specter | T:5 P:7 | When your backup lover moves every 2 times: | Reduces Popularity by 2 for 2 random opponent’s dancers. Triggered up to 6 times each dance battle. | |
Type V: Weaken Own Dancers (avoidable masks) | Black Widow | T:6 P:6 | Before a dance-off starts: | Reduces Popularity by 1 for the nearest 1 backup dancer to the right of the skill caster. Effective 1 time. |
Ghost | T:4 P:8 | When the dance battle starts: | The nearest backup lover to the left will leave the dance floor to rest temporarily. After the ghost leaves the dance floor, they will return to the dance floor equipped with a level 1 mask. |
Golden Masks are very rare and may come after a certain number of games are played but we do not know how many plays it takes to get a golden mask. The Golden masks are the strongest mask type and worth having 1 or 2 in your lineup, recommend not more than 1 or as they are very hard to upgrade.
Grants +1 Technique/+2 Popularity to that backup dancer. Triggered up to 5 times each dance battle. Reduces Popularity by 2 for 1 random opponent's dancer. Triggered up to 7 times each dance battle.
Mask Type | Mask | Name | Description | |
---|---|---|---|---|
Type I: Call New Dance Partner/s | Quetzalcoatlus | T: 12 P: 7 | When leaving the dance floor: | Call 2 [Dance Partners] with 35% of the skill caster’s Technique and 3 of their Popularity. |
Anubis | T: 12 P: 7. | When leaving the dance floor: | Grants +2 Technique/+1 Popularity to the other backup dancers. | |
Cerberus | T: 7 P: 10. | When your backup lover leaves the dance floor: | Grants +1 Technique/+2 Popularity to the skill caster. | |
Phoenix | T: 4 P: 15. | When a [Dance Partner] called by your backup dancer steps onto the dance floor: | Grants +3 Technique/+2 Popularity to that [Dance Partner]. | |
Sphinx | T: 6 P: 13. | When Popularity is reduced: | Grants +2 Technique/+2 Popularity to the nearest 1 backup dancer to the right of the skill caster. | |
Unicorn | T: 6 P: 13. | When the mask skill of the nearest backup dancer to the left is triggered: | They will trigger a Level 2 mask skill 1 more time. | |
Type III: Weaken opponent Dancer/s | Basilisk | T: 8 P: 11. | When Popularity is reduced for your backup lover to the left: | Reduces Popularity by 2 for 1 random opponent’s dancer. |
Ebon Dragon | T: 7 P: 6. | When the dance battle starts: | Reduces Popularity equal to 30% of the skill caster’s Technique for 3 random opponent dancers. | |
Fenrir | T: 9 P: 11. | When Popularity is reduced: | Reduces Popularity by 3 for 1 random enemy. | |
Frost Giant | T: 8 P: 11. | When a backup lover wearing the “Frost Giant” mask reduces an opponent’s dancer’s Popularity to 0 in a dance off: | Reduces Popularity to 30% of the skill caster’s Technique for the 2 leftmost opponent’s dancers. | |
Leopard | T: 8 P: 11. | Continuously moves 2 times in a dance-off | each time reducing Popularity equal to 55% of the skill caster’s Technique for the opponent’s dancer. | |
Type IV: Multi-Action Masters | Angel | T: 10 P: 7. | When your backup dancer’s Popularity is reduced: | |
Demon | T: 8 P: 11. | When your backup lover leaves the dance floor: | Reduces Popularity equal to 15% of the skill caster’s Technique for 2 random opponent’s dancers. Triggered up to 6 times during each dance battle. | |
Flame Giant | T: 8 P: 11. | When your backup lover moves every 1 time: | : Reduces Popularity by 2 for 1 random opponent’s dancer. Triggered up to 7 times each dance battle. | |
Kraken | T: 9 P: 10. | When an opponent’s lover leaves the dance floor: | Reduces Popularity by 3 for 1 opponent’s dancer with the lowest Popularity. Triggered up to 5 times during each dance battle. |
Strategy | 1st Mask | 2nd Mask | 3rd Mask | 4th Mask | 5th Mask | Remarks |
---|---|---|---|---|---|---|
Standard | Strengthen Team Mask | Weaken Opponent Mask | Call Dance Partner Mask | Anxiety Mask | Multi-Action Mask | Collapse when the opponent has high-technique masks |
All-out Attack | Bumblebee Fox Kitten | Black Bear Buffalo Elephant | Racoon Goblin King Whale | Merman Lion | Ebon Dragon Demon Kraken Evil Specter | This strategy gives a fair fight against any random set but may struggle against a well-balanced set |
Defensive Fortress | Turtle Snow Dragon | Pegasus Clown Fish Sheep Penguin | Hedgehog Cerberus Shark Wild Boar | Snow Dragon Shark Wild Boar | Cursed Toad Angel | This strategy gives a fair fight against any random set but may struggle against a well-balanced set |
Hybrid Strategy | High Technique Mask | Owl Chameleon Hippogriff Quetzalcoatlus | Gallic Rooster Sealion Thunderbird Phoenix | Racoon Whale Wild Boar | Type IV (Purple Golden) Mask | Use it when you set any particular strategy |
Strategy | 1st Mask | 2nd Mask | 3rd Mask | 4th Mask | 5th Mask | Remarks |
---|
Strategy | 1st Mask | 2nd Mask | 3rd Mask | 4th Mask | 5th Mask | Remarks |
---|---|---|---|---|---|---|
Dancers Overloaded | Chameleon Penguin Owl | Owl Chameleon Hippogriff | Hippogriff Quetzalcoatlus Double-Headed Eagle |
Gallic Rooster Sealion Thunderbird Phoenix | Unicorn Thunderbird Phoenix | Weak against - Defensive masks Strong Against - Attacking masks |
Protect The Team | Turtle | High Technique Mask | Snow Dragon | Double-Headed Eagle Hippogriff Quetzalcoatlus | Type IV Masks | This strategy has the potential to do a miracle |
Spread Anxiety | Lion Buffalo | Elephant Wild Boar Zebra | Double-Headed Eagle Ebon Dragon | Whale Goblin King | Racoon | This strategy uses an anxiety buff to do extra damage with an average attack |
High on Attack | Parrot Gargoyle Anubis | Chameleon Owl Hippogriff Quetzalcoatlus | Hippogriff Quetzalcoatlus Double-Headed Eagle | Gallic Rooster Thunderbird Phoenix | Evil Specter Demon Kraken Flame Giant | This strategy gives a fair fight against any random set |
Strategy | 1st Mask | 2nd Mask | 3rd Mask | 4th Mask | 5th Mask | Remarks |
---|---|---|---|---|---|---|
Golden Ghost | Gargoyle Anubis | Ghost | Golden Apple | (Quetzalcoatlus Double-Headed Eagle) - {Lion Merman} – [Racoon Whale] | (Thunderbird Phoenix) – {Demon Kraken} – [Wild Boar Buffalo] | For 4th and 5th position masks use only one set, either () or {} or [], don’t mix up |
Golden | Gargoyle Anubis | Golden Apple | ||||
Evil-Jelly | Turtle Any high defense mask | Snow Dragon Any high defense mask | Merman Any high defense mask | Jellyfish | Evil Specter | |
Angel- Toad | Any high defense mask | Any high defense mask | Any high defense mask | Cursed Toad | Angel | |
Fire Fury | Bumblebee Fox Kitten | Black Bear Buffalo Elephant | Merman Lion | Ebon Dragon Demon Kraken Evil Specter |
These are the mask combinations which have been found to be very effective and win in most of the battles. Undrstanding, there is no perfect combination; every strategy has some weak points against some other strategy. Once you understand the masks and how the masks work, you can build your own strategy. You will be able to create the best mask set with whatever masks you have.
Let us know if you have come across any proven mask sets; we will update your set in this strategy.